Subassemblies input data
This article contains information about the different input values available when creating/editing a subassembly.
General
| Input Label | Mandatory | Description |
|---|---|---|
| Name | ✅ | Name of the subassembly. |
| Serial number | ❌ | The serial number for the sub-assembly. |
| Subassembly ID | ❌ | The ID for the subassembly. |
| Work package | ❌ | The associated work package. |
| Loadout ID | ❌ | The ID for the loadout (automatically assigned). |
| Department | ❌ | The department the subassembly is associated with. |
| Unit cost | ❌ | The cost of the subassembly in the currency of your choice. |
| SKU (Stock Keeping Unit) | ❌ | How many of the items are in stock. |
| Condition status | ❌ | Sets the condition of the subassembly. |
| Responsible | ❌ | The person responsible for the subassembly. |
Milestones
You can set the milestones of the assembly - these milestones are set by the company admin, and an article about this is found here.
Components in assembly
This is a list of all components for the subassembly.
Connections
| Input Label | Mandatory | Description |
|---|---|---|
| Site | ✅ | Set the site where the component is located. |
| Asset | ❌ | You can define the type of asset the component belongs to. |
| Parent Subassembly | ❌ | You can select which parent subassembly this subassembly belongs to. |
Remarks
Both 'Remarks' and 'Internal remarks' are free-text fields for any remarks/comments for the component.